Last seen: 2026-11-06 00:38:54 UTC
(3 minutes ago)
Uptime: 01:38:54 up 40 days, 14:27, 0 users, load average: 0,07, 0,02, 0,00
| MOMCILO | ONLINE | PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=128 time=58.3 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 58.395/58.395/58.395/0.000 ms | ||
| VUKASIN | OFFLINE | PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| JEVROISIMA | OFFLINE | PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| JABUCILO | OFFLINE | PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| NAS1 | ONLINE | PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=56.5 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 56.595/56.595/56.595/0.000 ms | ||
| NAS2 | ONLINE | PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=1.33 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 1.339/1.339/1.339/0.000 ms | ||
| TrueNAS | ONLINE | PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=3.51 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 3.515/3.515/3.515/0.000 ms | ||
| DZEKSON | ONLINE | PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=0.074 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 0.074/0.074/0.074/0.000 ms |
Refreshing in 10 seconds