Last seen: 2026-03-15 22:56:41 UTC
(1 minutes ago)
| MOMCILO | ONLINE | 2026-03-12T20:39:08.887231+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=128 time=2.28 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 2.275/2.275/2.275/0.000 ms | ||
| VUKASIN | ONLINE | 2026-03-12T20:39:08.896172+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=128 time=3.56 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 3.563/3.563/3.563/0.000 ms | ||
| JEVORISIMA | ONLINE | 2026-03-12T20:39:08.908085+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=128 time=6.27 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 6.266/6.266/6.266/0.000 ms | ||
| SARAC | ONLINE | 2026-03-12T20:39:08.913538+00:00PING 0 (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=0.077 ms --- 0 ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 0.077/0.077/0.077/0.000 ms | ||
| MALISA | OFFLINE | 2026-03-12T20:39:09.919062+00:00PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| JABUCILO | OFFLINE | 2026-03-12T20:39:10.924578+00:00PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| NAS1 | ONLINE | 2026-03-12T20:39:10.931763+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=1.78 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 1.779/1.779/1.779/0.000 ms | ||
| NAS2 | ONLINE | 2026-03-12T20:39:10.938805+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=1.66 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 1.657/1.657/1.657/0.000 ms | ||
| TrueNAS | ONLINE | 2026-03-12T20:39:10.947779+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=3.58 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 3.577/3.577/3.577/0.000 ms |
Refreshing in 10 seconds