Last seen: 2026-04-09 21:21:19 UTC
(4 minutes ago)
| MOMCILO | ONLINE | 2026-04-09T20:27:16.330839+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=128 time=5.58 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 5.578/5.578/5.578/0.000 ms | ||
| VUKASIN | OFFLINE | 2026-04-09T20:27:17.336459+00:00PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| JEVORISIMA | OFFLINE | 2026-04-09T20:27:18.342078+00:00PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| JABUCILO | OFFLINE | 2026-04-09T20:27:19.347593+00:00PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms | ||
| NAS1 | ONLINE | 2026-04-09T20:27:19.362491+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=9.46 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 9.462/9.462/9.462/0.000 ms | ||
| NAS2 | ONLINE | 2026-04-09T20:27:19.371704+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=3.83 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 3.827/3.827/3.827/0.000 ms | ||
| TrueNAS | ONLINE | 2026-04-09T20:27:19.381891+00:00PING *** (***) 56(84) bytes of data. 64 bytes from ***: icmp_seq=1 ttl=64 time=4.79 ms --- *** ping statistics --- 1 packets transmitted, 1 received, 0% packet loss, time 0ms rtt min/avg/max/mdev = 4.794/4.794/4.794/0.000 ms | ||
| DZEKSON | OFFLINE | 2026-04-09T20:27:20.387402+00:00PING *** (***) 56(84) bytes of data. --- *** ping statistics --- 1 packets transmitted, 0 received, 100% packet loss, time 0ms |
Refreshing in 10 seconds